Agenda
* Denotes pharmacy credit
Saturday 04/10/2010 - (7.5 credits)
Sunday 04/11/2010 - ( 7.0 credits)
| Sunday April 11 | ||
| 7:00-8:00 | Breakfast | |
| 8:00-8:45 | Anesthesia for Labor and Vaginal Delivery | Robert R. Gaiser, M.D. |
| 8:45-9:30 | Anesthesia for Cesarean Section | Robert R. Gaiser, M.D. |
| 9:30-9:40 | ARS Session | |
| 9:40-10:25 | The Management of Pre-eclampsia and Obstetric Emergencies | Robert R. Gaiser, M.D. |
| 10:25-10:45 | Break | |
| 10:45-11:30 | Anesthesia for the Pregnant Patient Undergoing Non-obstetric Surgery | Robert R. Gaiser, M.D. |
| 11:30-11:40 | ARS Session | |
| 11:40-12:25 | Understanding the Anesthesia Machine | James B. Eisenkraft, M.D. |
| 12:25-1:40 | LUNCH | |
| 12:25-1:25 | Dialogue with the Expert Lunch Session with Robert R. Gaiser, M.D. | |
| 1:40-2:25 | Anesthesia Breathing Systems, Ventilators, and Waste Gas Scavenging Systems | James B. Eisenkraft, M.D. |
| 2:25-3:10 | Vaporizers and Vaporization of Volatile Anesthetics | James B. Eisenkraft, M.D. |
| 3:10-3:25 | ARS Session | |
| 3:25-3:45 | Break | |
| 3:45-4:30 | Hazards of the Anesthesia Workstation | James B. Eisenkraft, M.D. |
| 4:30-5:15 | Pulse Oximetry | James B. Eisenkraft, M.D. |
| 5:15-5:25 | ARS Session | |
| 5:25-6:30 | Welcome Reception: A night in old San Antonio | |
Monday 04/12/2010 - ( 7.0 credits)
| Monday April 12 | ||
| 7:00-8:00 | Breakfast | |
| 8:00-8:45 | Anesthesia for Posterior Fossa Procedures | John C. Drummond, M.D., FRCP© |
| 8:45-8:50 | ARS Session | |
| 8:50-9:35 | Anesthesia for the Patient with Diabetes Mellitus | Mark T. Keegan, M.D. |
| 9:35-10:20 | Perioperative Management of Pheochromocytoma and Carcinoid Tumors | Mark T. Keegan, M.D. |
| 10:20-10:30 | ARS Session | |
| 10:30-10:50 | Break | |
| 10:50-11:35 | Thyroid Disease and the Anesthesia Provider | Mark T. Keegan, M.D. |
| 11:35-12:20 | Anesthesia and Other Endocrinopathies | Mark T. Keegan, M.D. |
| 12:20-12:30 | ARS Session | |
| 12:30-1:45 | LUNCH | |
| 1:45-2:30 | The Physiology of the Neuromuscular Junction | Ronald D. Miller, M.D. |
| 2:30-3:15 | The Pharmacology of Neuromuscular Blockade * | Ronald D. Miller, M.D. |
| 3:15-4:00 | Monitoring of Neuromuscular Blockade | Ronald D. Miller, M.D. |
| 4:00-4:15 | ARS Session | |
Tuesday 04/13/2010 - (7.5 credits)
| Tuesday April 13 | ||
| 7:00-8:00 | Breakfast | |
| 8:00-8:45 | Perioperative Management of the Patient with Coronary Artery Disease | James G. Ramsay, M.D., FRCP(C) |
| 8:45-9:30 | CABG On Pump vs. Off Pump: Anesthetic Implications | James G. Ramsay, M.D., FRCP(C) |
| 9:30-10:15 | Anesthesia for the Patient with Left-Sided Cardiac Valve Disease | James G. Ramsay, M.D., FRCP(C) |
| 10:15-10:30 | ARS Session | |
| 10:30-10:50 | Break | |
| 10:50-11:35 | Perioperative Cardiac Dysrhythmias | James G. Ramsay, M.D., FRCP(C) |
| 11:35-12:20 | Assessment of the Adequacy of Perfusion | James G. Ramsay, M.D., FRCP(C) |
| 12:20-12:30 | ARS Session | |
| 12:30-1:45 | LUNCH | |
| 12:30-1:30 |
|
|
| 1:45-2:30 | Acute Pain Physiology for the Clinician | John C. Rowlingson, M.D. |
| 2:30-3:15 | Contemporary Acute Pain Management: Aiming to Improve Clinical Outcome | John C. Rowlingson, M.D. |
| 3:15-3:25 | ARS Session | |
| 3:25-3:45 | Break | |
| 3:45-4:30 | Clinical Use of and Concerns about Opioids in Pain Management * | John C. Rowlingson, M.D. |
| 4:30-5:15 | Using CRPS to Highlight Chronic Pain Management | John C. Rowlingson, M.D. |
| 5:15-5:25 | ARS Session | |
Wednesday 04/14/2010 - (7.5 credits)
| Wednesday April 14 | ||
| 7:00-7:50 | Breakfast | |
| 7:50-8:00 | Dannemiller Award Presentation by Course Director, John. C. Drummond, M.D. | Award Recipient: Peter D. Slinger, M.D., FRCP(C) |
| 8:00-8:45 | * Dannemiller Lecture: Preoperative Assessment for Pulmonary Surgery | Peter D. Slinger, M.D., FRCP(C) |
| 8:45-9:30 | Lung Isolation in Thoracic Anesthesia | Peter D. Slinger, M.D., FRCP(C) |
| 9:30-10:15 | Intraoperative Management of One-Lung Anaesthesia | Peter D. Slinger, M.D., FRCP(C) |
| 10:15-10:30 | ARS Session | |
| 10:30-10:50 | Break | |
| 10:50-11:35 | Anterior Mediastinal Masses | Peter D. Slinger, M.D., FRCP(C) |
| 11:35-12:20 | Postoperative Analgesia for Thoracic Surgery | Peter D. Slinger, M.D., FRCP(C) |
| 12:20-12:30 | ARS Session | |
| 12:30-1:45 | LUNCH | |
| 1:45-2:30 | Regional Anesthesia for Upper Extremity Surgery | Kenneth D. Candido, M.D. |
| 2:30-3:15 | Regional Anesthesia for Lower Extremity Surgery | Kenneth D. Candido, M.D. |
| 3:15-4:00 | Ultrasound-Guided Peripheral Nerve Blocks: Fact or Fiction | Kenneth D. Candido, M.D. |
| 4:00-4:15 | ARS Session | |
| 4:15-4:35 | Break | |
| 4:35-5:20 | Physiology of the Infant of Importance to the Anesthesia Care Team | Frederic A. Berry, M.D. |
| 5:20-5:25 | ARS Session | |
Thursday 04/15/2010 - (7.5 credits)
| Thursday April 15 | ||
| 7:00-8:00 | Breakfast | |
| 8:00-8:45 | Associated Congenital Issues | Frederic A. Berry, M.D. |
| 8:45-9:30 | Controversies in Pediatric Ambulatory Anesthesia: The Child With a Runny Nose | Frederic A. Berry, M.D. |
| 9:30-10:15 | Pediatric Surgical Emergencies: How to Manage the Child with a Foreign Body in the Airway | Frederic A. Berry, M.D. |
| 10:15-10:30 | ARS Session | |
| 10:30-10:50 | Break | |
| 10:50-11:35 | Emergency Airway Management | Richard Dutton, M.D., M.B.A. |
| 11:35-12:20 | Hemostatic Resuscitation: The Pathophysiology of Hemorrhagic Shock and a Management Strategy | Richard Dutton, M.D., M.B.A. |
| 12:20-12:30 | ARS Session | |
| 12:30-1:45 | LUNCH | |
| 1:45-2:30 | Management of Acute Lung Injury | Luca M. Bigatello, M.D. |
| 2:30-3:15 | Management of Sepsis | Luca M. Bigatello, M.D. |
| 3:15-3:25 | ARS Session | |
| 3:25-3:45 | Break | |
| 3:45-4:30 | Endpoints of Resuscitation | Luca M. Bigatello, M.D. |
| 4:30-5:15 | Multi-organ Response and Failure in Critical Illness | Luca M. Bigatello, M.D. |
| 5:15-5:25 | ARS Session | |
Friday 04/16/2010 - ( 3.0 credits )
| Friday April 16 | ||
| 7:00-8:00 | Breakfast | |
| 8:00-8:45 | Pharmacokinetics and Pharmacodynamics: Basic Principles * | Talmage D. Egan, M.D. |
| 8:45-9:30 | Opioids: Basic and Clinical Pharmacology | Talmage D. Egan, M.D. |
| 9:30-9:40 | ARS Session | |
| 9:40-10:00 | Break | |
| 10:00-10:45 | Sedative-Hypnotics: Basic and Clinical Pharmacology * | Talmage D. Egan, M.D. |
| 10:45-11:30 | Hypnotic-Opioid Interactions and Selected IV Anesthetic Topics * | Talmage D. Egan, M.D. |
| 11:30-11:40 | ARS Session | |
